Top Telugu Tv Serials, Channels and Shows of June 2020 By TRP( BARC) Ratings :Week 1
Here in our website Starsunlocked.com. We are providing the information related to Top Telugu Tv Serials, Channels and Shows of November 2020 Based on BARD TRP Ratings. Compared to the previous year, This year All the Telugu TV Serials are getting good TRP Ratings in the November 2020. Viewership also increased for the some of the Telugu TV Serials.
Coming to the Top Telugu TV Channels in the Year of 2020, All the Telugu Channels along with new channels which are formed in the previous year are getting good response from the Telugu people. Some of the Telugu Channels have got successes just because of Reality shows and other activities. Some of the Telugu Channels are good in The Telugu Serials and Some of the Telugu Channels are good at Shows. In the below we will provide you full information about this.Coming to Top Telugu Shows in The Year of 2020, Some of the channels are continuously broadcasting comedy shows and getting hug response and also one or two dance shows are giving best TRP Rating to channels in AndhraPradesh and Telangana.
Top 5 Telugu TV Serials of November 2020 by TRP (BARC) Rating. | |||||||
Rank | TV Serial | Channel Name | This Week TRP / BARC Rating | Poster | |||
---|---|---|---|---|---|---|---|
#1. | Karthika Deepam | Star Maa | 13463 | ||||
#2. | Mudda Mandaram | Zee Telugu | 8184 | ||||
#3. | Mounaragam | Star Maa | 7893 | ||||
#4. | Kathalo Rajakumari | Star Maa | 7484 | ||||
#5. | Lakshmi Kalyanam | Star Maa | 7489 |
Top Telugu TV Channels of November 2020 by TRP (BARC) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Logo | ||||
---|---|---|---|---|---|---|---|
#1. | Star Maa | 733979 | |||||
#2. | Zee Telugu | 616851 | |||||
#3. | ETV Telugu | 543543 | |||||
#4. | Gemini TV | 470183 | |||||
#5. | Gemini Movies | 213778 |
Top Telugu TV Shows of November 2020 by TRP (BARC) Rating. | |||||||
Rank | Telugu TV Shows 2020 | Current Week BARC (TRP) Rating | Channel Logo | ||||
---|---|---|---|---|---|---|---|
#1. | Jabardasth Show | 73397 | |||||
#2. | Dhee Jodi Dance Show |
61685 | |||||
#3. | Extra Jabardasth Show |
54354 | |||||
#4. | Patas Show | 47018 | |||||
#5. | Express Raja | 21377 |
Social Plugin